Expat Forum For People Moving Overseas And Living Abroad banner
4M views 19K replies 1K participants last post by  handyjohn 
#1 ·
This Thread is for accountants who submitted their EOI and awaiting the invite both visa sc 189 & 190.

lets share our details and experience with skill select and visa processes so every one could estimate their chances in getting invited in the next invitation rounds!
 
#117 ·
221111 23/08/2015 65 points
Also submitted 190(nsw) 70 points on 18/09/2015.
Keep on posting guys!!!
Great work. I will update the sheet today EOD.
 
#121 ·
Yeah, thats for sure.

The list right now looks too good to be true. I know that some of the people are not on this blog, but for all of them who are present or are seeing this, Please post your EOI date along with Points, otherwise you will also not have a clear picture because your never know who many peoples have not submitted there details.:juggle:
 
#122 ·
Updated list

ANZO EOI Date User Name
221111 70 27/08/2015 Kuwind
221111 70 06/09/2015 Tired
221111 70 11/09/2015 dennisec
221111 70 18/09/2015 GDAWG
221111 70 04/10/2015 liloreokid
221111 70 21/10/2015 ankit_smart
221111 70 26/10/2015 Saboor26

221111 65 15/08/2015 sm8764
221111 65 20/08/2015 mlaurah
221111 65 21/08/2015 Grewal_1
221111 65 23/08/2015 Jacqueline888
221111 65 02/09/2015 NikiMohan
221111 65 18/09/2015 omarfrq
221111 65 19/09/2015 Shahood
221111 65 14/10/2015 samuelokwu

221111 60 24/03/2015 pdefreit
221111 60 31/03/2015 maximus86
221111 60 09/04/2015 Aimee31
221111 60 08/05/2015 sakaur09
221111 60 15/05/2015 Makapaka
221111 60 19/05/2015 sami979
221111 60 23/05/2015 Mohammad Rizwaan
221111 60 01/10/2015 Bhupender
 
#124 ·
Not yet.
It can be 6 Nov or 13 Nov!!
 
  • Like
Reactions: Jacqueline888
#127 ·
Your name is not on the list!!
Mind if you share your EOI Date and points! :)
 
#129 ·
Thanks mate, will add you soon!!
 
#133 ·
Added you in the list!
 
#132 · (Edited)
Hi Guys,

dhijaj Just confirmed that 23 October result has been posted.

Invite sent to Accountant is 25 Only as predicted.

Last Cut off 26 August 2015 3.17 pm at 70 EOI!!

Next rounds will be happening on 6 November 2015 and 20 November 2015:D

Let's hope this time they raise the limit. I am expecting it to be 50 this time, but I want it to be 110, so that all of us can make through ASAP.
 
  • Like
Reactions: mlaurah and zee147
#136 ·
Added you!!

Best of Luck!!
 
#135 ·
Updated list

ANZO EOI Date User Name
221111 70 27/08/2015 Kuwind
221111 70 06/09/2015 Tired
221111 70 11/09/2015 dennisec
221111 70 18/09/2015 GDAWG
221111 70 04/10/2015 liloreokid
221111 70 13/10/2015 Hannah25
221111 70 21/10/2015 ankit_smart
221111 70 26/10/2015 Saboor26

221111 65 23/07/2015 MSN
221111 65 15/08/2015 sm8764
221111 65 20/08/2015 mlaurah
221111 65 21/08/2015 Grewal_1
221111 65 23/08/2015 Jacqueline888
221111 65 02/09/2015 NikiMohan
221111 65 18/09/2015 omarfrq
221111 65 19/09/2015 Shahood
221111 65 13/10/2015 Hannah25
221111 65 14/10/2015 samuelokwu
221111 65 21/10/2015 manthan29

221111 60 24/03/2015 pdefreit
221111 60 31/03/2015 maximus86
221111 60 09/04/2015 Aimee31
221111 60 08/05/2015 sakaur09
221111 60 15/05/2015 Makapaka
221111 60 19/05/2015 sami979
221111 60 23/05/2015 Mohammad Rizwaan
221111 60 01/10/2015 Bhupender
 
#144 ·
ANZO EOI Date User Name
221111 70 27/08/2015 Kuwind
221111 70 06/09/2015 Tired
221111 70 11/09/2015 dennisec
221111 70 18/09/2015 GDAWG
221111 70 04/10/2015 liloreokid
221111 70 13/10/2015 Hannah25
221111 70 21/10/2015 ankit_smart
221111 70 26/10/2015 Saboor26

221111 65 23/07/2015 MSN
221111 65 15/08/2015 sm8764
221111 65 20/08/2015 mlaurah
221111 65 21/08/2015 Grewal_1
221111 65 23/08/2015 Jacqueline888
221111 65 02/09/2015 NikiMohan
221111 65 18/09/2015 omarfrq
221111 65 19/09/2015 Shahood
221111 65 13/10/2015 Hannah25
221111 65 14/10/2015 samuelokwu
221111 65 21/10/2015 manthan29

221111 60 24/03/2015 pdefreit
221111 60 31/03/2015 maximus86
221111 60 09/04/2015 Aimee31
221111 60 08/05/2015 sakaur09
221111 60 15/05/2015 Makapaka
221111 60 19/05/2015 sami979
221111 60 23/05/2015 Mohammad Rizwaan
221111 60 01/10/2015 Bhupender

Add me please EOI date 11/05/2015 with 60 points General Accountant.
 
#137 ·
Best of luck!!

All the best Kuwind, Looks like its your number next!! as the last date was 26 Aug at 70 EOI!
 
#145 ·
ANZO EOI Date User Name
221111 70 27/08/2015 Kuwind
221111 70 06/09/2015 Tired
221111 70 11/09/2015 dennisec
221111 70 17/09/2015 jamievdw
221111 70 18/09/2015 GDAWG
221111 70 04/10/2015 liloreokid
221111 70 13/10/2015 Hannah25
221111 70 21/10/2015 ankit_smart
221111 70 26/10/2015 Saboor26

221111 65 23/07/2015 MSN
221111 65 15/08/2015 sm8764
221111 65 20/08/2015 mlaurah
221111 65 21/08/2015 Grewal_1
221111 65 23/08/2015 Jacqueline888
221111 65 02/09/2015 NikiMohan
221111 65 18/09/2015 omarfrq
221111 65 19/09/2015 Shahood
221111 65 13/10/2015 Hannah25
221111 65 14/10/2015 samuelokwu
221111 65 21/10/2015 manthan29

221111 60 24/03/2015 pdefreit
221111 60 31/03/2015 maximus86
221111 60 09/04/2015 Aimee31
221111 60 08/05/2015 sakaur09
221111 60 11/05/2015 tikky72
221111 60 15/05/2015 Makapaka
221111 60 19/05/2015 sami979
221111 60 23/05/2015 Mohammad Rizwaan
221111 60 01/10/2015 Bhupender
 
#153 ·
ANZO EOI Date User Name
221111 70 27/08/2015 Kuwind
221111 70 06/09/2015 Tired
221111 70 11/09/2015 dennisec
221111 70 17/09/2015 jamievdw
221111 70 18/09/2015 GDAWG
221111 70 04/10/2015 liloreokid
221111 70 13/10/2015 Hannah25
221111 70 21/10/2015 ankit_smart
221111 70 26/10/2015 Saboor26

221111 65 23/07/2015 MSN
221111 65 15/08/2015 sm8764
221111 65 20/08/2015 mlaurah
221111 65 21/08/2015 Grewal_1
221111 65 23/08/2015 Jacqueline888
221111 65 02/09/2015 NikiMohan
221111 65 18/09/2015 omarfrq
221111 65 19/09/2015 Shahood
221111 65 13/10/2015 Hannah25
221111 65 14/10/2015 samuelokwu
221111 65 21/10/2015 manthan29

221111 60 24/03/2015 pdefreit
221111 60 31/03/2015 maximus86
221111 60 09/04/2015 Aimee31
221111 60 08/05/2015 sakaur09
221111 60 11/05/2015 tikky72
221111 60 15/05/2015 Makapaka
221111 60 19/05/2015 sami979
221111 60 23/05/2015 Mohammad Rizwaan
221111 60 01/10/2015 Bhupender
Add me plz 221111 65 24/07/2015 zee147
 
#152 ·
Hi friends,
Can you please help. I had applied for visa 189 on first october 2015 but havent got invite in October. Last night i got this mail from PTE.
"As you requested, your PTE Academic scores for the appointment listed above will be sent to the following recipient(s). Please allow one to two business days for a recipient to receive your score report.


Department of Immigration and Border Protection - DIBP - Visa Applications"

I have certainly not requested this and when i checked my skill select there is no change there.
What could it mean, why they have send my score to visa authorities?
 
#168 ·
Hi friends,
Can you please help. I had applied for visa 189 on first october 2015 but havent got invite in October. Last night i got this mail from PTE.
"As you requested, your PTE Academic scores for the appointment listed above will be sent to the following recipient(s). Please allow one to two business days for a recipient to receive your score report.

Department of Immigration and Border Protection - DIBP - Visa Applications"

I have certainly not requested this and when i checked my skill select there is no change there.
What could it mean, why they have send my score to visa authorities?
Any suggestion on this
 
#157 ·
ANZO EOI Date :)User Name
221111 70 27/08/2015 Kuwind
221111 70 31/08/2015 AusLet
221111 70 06/09/2015 Tired
221111 70 11/09/2015 dennisec
221111 70 17/09/2015 jamievdw
221111 70 18/09/2015 GDAWG
221111 70 04/10/2015 liloreokid
221111 70 13/10/2015 Hannah25
221111 70 21/10/2015 ankit_smart
221111 70 26/10/2015 Saboor26

221111 65 23/07/2015 MSN
221111 65 23/07/2015 Zee147
221111 65 15/08/2015 sm8764
221111 65 20/08/2015 mlaurah
221111 65 21/08/2015 Grewal_1
221111 65 23/08/2015 Jacqueline888
221111 65 02/09/2015 NikiMohan
221111 65 02/09/2015 chanpanhatak
221111 65 18/09/2015 omarfrq
221111 65 19/09/2015 Shahood
221111 65 05/10/2015 rameshkumar
221111 65 13/10/2015 Hannah25
221111 65 14/10/2015 samuelokwu
221111 65 21/10/2015 manthan29

221111 60 15/05/2015 Makapaka
221111 60 24/03/2015 pdefreit
221111 60 19/05/2015 sami979
221111 60 23/05/2015 Mohammad Rizwaan
221111 60 31/03/2015 maximus86
221111 60 09/04/2015 Aimee31
221111 60 08/05/2015 sakaur09
221111 60 01/10/2015 Bhupender
221111 60 11/05/2015 tikky72
 
  • Like
Reactions: zee147
#167 ·
No fees is payable at the time of registering for EOI.
 
#182 ·
Hi guys,

I know it's little bit off the topic but I need some advice.

I was unable to get work reference letter from my company and submitted a statutory declaration given by me for my roles and responsibilities for skill assessment which the ICA have considered and gave me a positive feedback. This declaration is only for roles and responsibilities for other things I have all the documents.

Now when I will be submitting documents for my VISA assessment to the CO should I submit a declaration given by me along with a new declaration signed my supervisor vouching for my roles and responsibilities and witnessed by my colleagues.

I am just asking this because I don't want to take any chances with my visa.
 
#185 ·
From the immi wbesite:

What do I do if I get an invitation?

If you receive an invitation, you will have 60 days to lodge your online visa application. If you have not lodged an online visa application within this time you will have to wait to receive another invitation. If you receive two invitations to apply for a visa for the same EOI and you do not lodge a visa application, your expression of interest will be removed from SkillSelect. If you still want to apply for a visa, you will need to submit a new Expression of Interest.
 
#192 ·
Updated list

Hi guys,

This is the updated list till now. Thanks guys for making this list possible.

Still lot of people are not included!!

ANZO EOI Date User Name
221111 75 29/10/2015 The Paki

221111 70 27/08/2015 Kuwind
221111 70 31/08/2015 AusLet
221111 70 06/09/2015 Tired
221111 70 11/09/2015 dennisec
221111 70 17/09/2015 jamievdw
221111 70 18/09/2015 GDAWG
221111 70 04/10/2015 liloreokid
221111 70 13/10/2015 Hannah25
221111 70 21/10/2015 ankit_smart
221111 70 26/10/2015 Saboor26

221111 65 23/07/2015 MSN
221111 65 24/07/2015 Zee147
221111 65 15/08/2015 sm8764
221111 65 20/08/2015 mlaurah
221111 65 21/08/2015 Grewal_1
221111 65 23/08/2015 Jacqueline888
221111 65 02/09/2015 NikiMohan
221111 65 02/09/2015 chanpanhatak
221111 65 18/09/2015 omarfrq
221111 65 19/09/2015 Shahood
221111 65 05/10/2015 rameshkumar
221111 65 08/10/2015 stamang
221111 65 13/10/2015 Hannah25
221111 65 14/10/2015 samuelokwu
221111 65 21/10/2015 manthan29

221111 60 24/03/2015 pdefreit
221111 60 31/03/2015 maximus86
221111 60 09/04/2015 Aimee31
221111 60 08/05/2015 sakaur09
221111 60 11/05/2015 tikky72
221111 60 15/05/2015 Makapaka
221111 60 19/05/2015 sami979
221111 60 23/05/2015 Mohammad Rizwaan
221111 60 01/10/2015 Bhupender
 
#193 ·
Hi guys please add me on the list :)

Hi guys,

This is the updated list till now. Thanks guys for making this list possible.

Still lot of people are not included!!

ANZO EOI Date User Name
221111 75 29/10/2015 The Paki

221111 70 27/08/2015 Kuwind
221111 70 31/08/2015 AusLet
221111 70 06/09/2015 Tired
221111 70 11/09/2015 dennisec
221111 70 17/09/2015 jamievdw
221111 70 18/09/2015 GDAWG
221111 70 04/10/2015 liloreokid
221111 70 13/10/2015 Hannah25
221111 70 21/10/2015 ankit_smart
221111 70 26/10/2015 Saboor26

221111 65 23/07/2015 MSN
221111 65 24/07/2015 Zee147
221111 65 15/08/2015 sm8764
221111 65 20/08/2015 mlaurah
221111 65 21/08/2015 Grewal_1
221111 65 23/08/2015 Jacqueline888
221111 65 02/09/2015 NikiMohan
221111 65 02/09/2015 chanpanhatak
221111 65 18/09/2015 omarfrq
221111 65 19/09/2015 Shahood
221111 65 05/10/2015 rameshkumar
221111 65 08/10/2015 stamang
221111 65 13/10/2015 Hannah25
221111 65 14/10/2015 samuelokwu
221111 65 21/10/2015 manthan29

221111 60 24/03/2015 pdefreit
221111 60 31/03/2015 maximus86
221111 60 09/04/2015 Aimee31
221111 60 08/05/2015 sakaur09
221111 60 11/05/2015 tikky72
221111 60 15/05/2015 Makapaka
221111 60 19/05/2015 sami979
221111 60 23/05/2015 Mohammad Rizwaan
221111 60 01/10/2015 Bhupender


221111 60 02/07/2015 andeealv
 
#196 ·
ANZO EOI Date User Name
221111 75 29/10/2015 The Paki

221111 70 27/08/2015 Kuwind
221111 70 28/08/2015 LEW
221111 70 31/08/2015 AusLet
221111 70 06/09/2015 Tired
221111 70 11/09/2015 dennisec
221111 70 13/09/2015 mgreaves
221111 70 17/09/2015 jamievdw
221111 70 18/09/2015 GDAWG
221111 70 25/09/2015 xiaoh2
221111 70 01/10/2015 swtpm15
221111 70 04/10/2015 liloreokid
221111 70 13/10/2015 Hannah25
221111 70 21/10/2015 ankit_smart
221111 70 26/10/2015 Saboor26

221111 65 23/07/2015 MSN
221111 65 24/07/2015 Zee147
221111 65 15/08/2015 sm8764
221111 65 20/08/2015 mlaurah
221111 65 21/08/2015 Grewal_1
221111 65 23/08/2015 Jacqueline888
221111 65 02/09/2015 NikiMohan
221111 65 02/09/2015 chanpanhatak
221111 65 18/09/2015 omarfrq
221111 65 19/09/2015 Shahood
221111 65 05/10/2015 rameshkumar
221111 65 08/10/2015 stamang
221111 65 13/10/2015 Hannah25
221111 65 14/10/2015 samuelokwu
221111 65 21/10/2015 manthan29

221111 60 24/03/2015 pdefreit
221111 60 31/03/2015 maximus86
221111 60 09/04/2015 Aimee31
221111 60 08/05/2015 sakaur09
221111 60 11/05/2015 tikky72
221111 60 15/05/2015 Makapaka
221111 60 19/05/2015 sami979
221111 60 23/05/2015 Mohammad Rizwaan
221111 60 01/10/2015 Bhupender
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top